Assessor’s Parcel Number | 7244001010 |
Last Modified | January 11th at 6:06pm |
Listing Status | Active |
Price Per Sq. Ft. | $881.77 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2008 |
Appliances | Water Purifier |
Bathrooms | 4 full baths, 2 quarter baths |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | None |
Floorspace | 5,557 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Two Story Ceilings |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.1118 |
Lot Dimensions | 65x80 |
Lot Size | 4,871 sq. ft. |
Garage Spaces | 4.00 |
Parking | Side by Side |
Patio | Roof Top |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Terry Rogers at Coldwell Banker Coastal Alliance.