Assessor’s Parcel Number | 7244008001 |
Days on Market | 91 |
Last Modified | October 3rd at 2:25pm |
Listing Status | Closed |
Price Per Sq. Ft. | $711.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1946 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central, None |
Fireplace | Living Room |
Floorspace | 1,595 sq. ft. |
Heating | Fireplace |
Interior Features | Unfurnished |
Laundry Facilities | See Remarks |
Rooms | Master Suite |
Stories | 1 |
Acres | 0.108 |
Lot Size | 4,705 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Porch - Front |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Diane Mazzocco at Engel & Voelkers Long Beach.