Assessor’s Parcel Number | 7243030011 |
Days on Market | 99 |
Last Modified | October 3rd at 3:50pm |
Listing Status | Closed |
Price Per Sq. Ft. | $618.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2009 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Two Way |
Floorspace | 3,152 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0706 |
Lot Size | 3,076 sq. ft. |
Garage Spaces | 2.00 |
Patio | Enclosed |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Giannina Silva at Inti Realty.