Assessor’s Parcel Number | 7264027067 |
Days on Market | 64 |
Last Modified | January 8th at 12:31pm |
Listing Status | Closed |
Price Per Sq. Ft. | $469.20 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1964 |
HOA Dues | $355.00 |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | None |
Fireplace | None |
Floorspace | 893 sq. ft. |
Heating | Radiant |
Interior Features | Recessed Lighting |
Laundry Facilities | Community |
Rooms | Living Room |
Acres | 0.3459 |
Lot Size | 15,066 sq. ft. |
Garage Spaces | 0.00 |
Parking | Subterranean |
View | Neighborhood |
Junior High School | ROGERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jalal Bourgana at First Team -Corporate Office.