Assessor’s Parcel Number | 7244013019 |
Days on Market | 1 |
Last Modified | December 29th at 2:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,008.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cottage |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1947 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,080 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Main Floor Master Bedroom |
Acres | 0.0837 |
Lot Size | 3,645 sq. ft. |
Garage Spaces | 2.00 |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sue La Bounty at First Team Real Estate.