Assessor’s Parcel Number | 7243020010 |
Days on Market | 1 |
Last Modified | January 13th at 9:52am |
Listing Status | Active |
Price Per Sq. Ft. | $618.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1923 |
Appliances | Water Line to Refrigerator |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 3,150 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.0578 |
Fence | Stucco Wall |
Lot Size | 2,516 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Roofing | Slate |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Eric Neff at Compass.